August has ready-made queries for common reporting needs — allergies, screenings, immunizations, encounters, medication schedules, and more. Use them whenever you need a standard list or export without building a query from scratch.
This article walks you through how to run a pre-built query and what each one returns.
Why use pre-built queries?
Skip the setup — run common reports without building a query from scratch
Sensible defaults — each query opens with the right columns already selected
Fully customizable — adjust columns, filters, and date ranges on your own copy anytime
Built for your team — covers allergies, screenings, immunizations, encounters, and medication schedules out of the box
How to run a pre-built query
In the sidebar, go to Reports → Queries.
Click New query.
Open the August queries submenu and choose the report you need.
Review the results, adjust columns or filters if needed, and export when ready.
Pre-built queries open with sensible default columns. You can customize columns and filters after creating the query, your changes apply to your copy only.
Student queries
Query | Description |
Students with serious allergies | Students who have at least one allergy marked severe or life-threatening. |
Students with food allergies | Students who have at least one active food allergy. |
Students with nut allergies | Students who have at least one nut allergy. |
Students with dietary restrictions | Students who have at least one dietary restriction. |
Students with food allergies or dietary restrictions | Students who have at least one active food allergy or dietary restriction. Useful for cafeteria, field trip, and classroom planning. |
Students with chronic conditions | Students who have at least one chronic condition on file. |
Students with asthma or RAD | Students documented with asthma or reactive airway disease (RAD). |
Students with diabetes | Students with Type I or Type II diabetes. |
Students with asthma, seizure, or diabetes plans | Students with at least one active action plan for asthma, seizure, or diabetes. |
Students with school-administered medication | Students expected to receive medication at school. |
Students with non-compliant immunization status | Students marked non-compliant with state immunization requirements for their age and grade. |
Emergency contacts | Students who have at least one emergency contact on file. |
Students with a current annual physical on file | Students with a current document tagged Annual physical dated in the current calendar year. Available to nurse, clinic aide, and doctor roles by default. You can swap tags or date ranges after opening the query. |
Students with a current athletic physical on file | Students with a current Athletics + Annual physical document in the current calendar year. Available to the athletic trainer role by default. You can swap tags or date ranges after opening the query. |
Students with screenings – all | All students with any screening on file. |
Students with screening – vision | Students with vision screening results. |
Students with screening – hearing | Students with hearing screening results. |
Students with screening – spinal | Students with spinal screening results. |
Students with screening – BMI | Students with BMI screening results. |
Students with screening – BMI > 30 (Obese) | Students whose BMI screening result is greater than 30 (obese category). |
Medication administration queries
Query | Description |
Daily medication administration | Students expected to receive medication today. |
Monthly medication administration | Students expected to receive medication during the current month. |
Encounter queries
Query | Description |
Closed/locked and attended encounters | Encounters that are closed or locked and were not skipped or cancelled. |
Encounters this week | Encounters started in the current week. |
Encounters this month | Encounters started in the current month. |
Encounters with students with serious allergies | Encounters that include at least one student with a severe or life-threatening allergy. |
Encounters with students with food allergies | Encounters that include at least one student with a food allergy. |
Encounters with students with chronic conditions | Encounters that include at least one student with a chronic condition. |
Encounters with students with diabetes | Encounters that include at least one student with Type I or Type II diabetes. |
Encounters with school faculty and staff | Encounters that include at least one faculty or staff subject. |
Blood glucose monitoring encounters | Encounters that match the blood glucose monitoring form template. |
Best Practices & Tips
Customize, don't rebuild — starting from a pre-built query and tweaking filters (grade level, school, date range) is usually faster than building from scratch.
Mind role visibility — some pre-built queries are limited to specific staff roles when first created. Admins can adjust visibility after creation.
Export to share — after running a query, use the export actions on the query page to download a CSV or other format for your team.
Need something not listed? — use magic query generation (if enabled), or contact August support. We can often help you build a one-off report or add a new pre-built query.
